Representatives of the Rail Tram and Bus Union (RTBU) have made a claim that we're hopeful can be resolved through discussions with the union and engagement with Metro Trains.

Click through to the media statement

Annual returns

April 24 2024

Investment option name changes

The names of six of our nine investment options changed on 1 July 2023:

Investment option name until 30 June 2023 Investment option name from 1 July 2023
High Growth Growth
Basic Growth Balanced Growth
Growth (default option) Balanced (default option)
Balanced Conservative
Conservative Capital Stable
Ethically Minded Ethical Diversified

Additionally, all investment options have been reclassified. For more information, please refer to our Investment option name and classification changes news article, or the relevant Product Disclosure Statement.

 

How have we performed?

The chart below shows how $100,000 would have performed* when invested in select options within our Accumulation Plan, compared to the Consumer Price Index (CPI)** over the past 10 years (to 30 June 2023).

06/30/2013 100000 100000 100000 100000 100000 100000 100000 100000
07/31/2013 104301.7 102429.69 102278.13 101478.73 101029.14 100617.89 100232.52 100000
08/31/2013 104596.27 102521.37 102363.9 101532.94 101150.57 100808.75 100457.1 100000
09/30/2013 106419.07 103793.34 103557.97 102398.52 101774.18 101204.24 100666.55 101167.32
10/31/2013 109229.64 105907.51 105447.51 103709.36 102626.07 101685.71 100865.49 101167.32
11/30/2013 111137.59 106804.64 106277.68 104223.82 102988.04 101945.86 101048.57 101167.32
12/31/2013 113260.97 108552.67 107873.49 105383.15 103856.63 102486.16 101253.45 101945.53
01/31/2014 110831.07 107649.69 107066.19 105114.58 103815 102569.98 101451.14 101945.53
02/28/2014 115067.44 110085.14 109191.73 106529.41 104742.85 103110.65 101648.23 101945.53
03/31/2014 114586.71 110350.27 109448.84 106845.46 104977.9 103320.28 101851.54 102529.18
04/30/2014 115570.88 111200.04 110196.71 107488.72 105480.77 103664.25 102053.33 102529.18
05/31/2014 117229.44 112474.38 111374.35 108423.29 106164.44 104090.32 102244.35 102529.18
06/30/2014 117354.32 113316.83 112196.7 109170.68 106739.38 104464.78 102467.69 103015.56
07/31/2014 118696.18 114171.16 112982.72 109725.23 107144.4 104770.48 102671.43 103015.56
08/31/2014 120437.66 115145.77 113784.95 110342.51 107631.25 105110.79 102854.44 103015.56
09/30/2014 119507.86 114496.64 113242.49 110004.76 107485.83 105134.08 103061.85 103501.95
10/31/2014 121169.45 115617.7 114196.2 110744.37 108037.13 105500.27 103257.55 103501.95
11/30/2014 123262.18 117163.15 115514.75 111710.01 108814.77 105980.83 103438.24 103501.95
12/31/2014 124654.61 118329.06 116529.28 112551.24 109451.21 106388.62 103657.71 103696.5
01/31/2015 127633.69 120512.61 118465.69 114129.15 110554.38 106993.81 103854.95 103696.5
02/28/2015 133571.34 123655.48 121161.44 116118.66 111805.63 107689.76 104052.14 103696.5
03/31/2015 134100.64 124740.78 122131.19 116918.07 112332.4 108028.38 104246.78 103891.05
04/30/2015 133391.53 124650.79 122091.75 116906.44 112347.22 108108.26 104426.29 103891.05
05/31/2015 136379.64 126205.65 123301.14 117628.47 112766.79 108399.68 104604.74 103891.05
06/30/2015 131588.07 124115.4 121439.46 116333.11 112107.13 108164.72 104772.28 104571.98
07/31/2015 136078.88 126214.61 123200.82 117631.17 113060.38 108739.76 104942.75 104571.98
08/31/2015 129303.63 122830.86 120381.07 115719.79 112004.21 108324.09 105104.73 104571.98
09/30/2015 126566.94 121524.11 119067.71 114742.1 111588.3 108217.86 105259.87 105058.37
10/31/2015 132607.59 125159.39 122132.33 117005.5 113038.91 108978.66 105424.17 105058.37
11/30/2015 132007.3 125004.86 121998.78 116938.74 113018.95 109039.8 105583.67 105058.37
12/31/2015 131457.42 124932.15 121759.81 116755.41 113034.65 109137.2 105749.77 105447.47
01/31/2016 125757.68 121822.92 119198.46 115112.68 112307.6 109007.99 105919.95 105447.47
02/29/2016 125261.32 121972.04 119401.89 115353.18 112657.39 109338.76 106105.75 105447.47
03/31/2016 128342.58 124191.76 121253.94 116825.15 113681.05 109915.64 106285.92 105252.92
04/30/2016 130537.78 125927.74 122741.01 118008.21 114421.94 110342.35 106472.64 105252.92
05/31/2016 134842.4 128467.92 124765.39 119469.68 115316.68 110869.92 106663.85 105252.92
06/30/2016 131550.92 127713.81 124509.07 119644.06 115599.45 111134.14 106841.61 105642.02
07/31/2016 136724.51 131077.62 127241.98 121716.14 116880.07 111800.52 106995.1 105642.02
08/31/2016 137150.71 131606.23 127747.11 122153.81 117161.36 112012.34 107173.95 105642.02
09/30/2016 136614.14 131738.72 127901.25 122303.1 117314.41 112150.06 107327.57 106420.23
10/31/2016 134105.22 130554.7 126973.67 121604.59 116861.91 111939.48 107486.8 106420.23
11/30/2016 136865.88 132147.07 128030.63 122112.63 117003.6 111952.86 107639.27 106420.23
12/31/2016 141152.53 135091.56 130385.56 123830.15 118051.92 112472.93 107791 107003.89
01/31/2017 140868.15 135304.3 130659.75 124107.85 118280.77 112653.24 107949.81 107003.89
02/28/2017 142997.17 136872.1 131957.06 125120.95 118928 113010.92 108089.9 107003.89
03/31/2017 145637.67 138710.15 133425.99 126210.13 119642.02 113440.79 108244.4 107490.27
04/30/2017 149095.12 140855.39 135124.39 127460.35 120457.91 113912.63 108383.23 107490.27
05/31/2017 151389.22 142483.06 136503.29 128565.15 121175.6 114348.54 108528.71 107490.27
06/30/2017 150746.46 142554.11 136527.5 128565.35 121212.48 114383.33 108680.98 107684.82
07/31/2017 150646.76 142559.93 136603.33 128679.91 121352.07 114530.19 108823.17 107684.82
08/31/2017 151795.36 143444.87 137348.69 129287.33 121717.21 114769.01 108962.82 107684.82
09/30/2017 153085.54 144471.65 138148.54 129868.1 122042.8 114938.24 109092.78 108365.76
10/31/2017 157413.44 147417.84 140346.63 131480.77 123068.41 115509.14 109250.32 108365.76
11/30/2017 160777.14 149593.92 141998.43 132731.55 123810.24 115937.66 109389.7 108365.76
12/31/2017 162392.04 150634.24 142735.77 133229.67 124077.25 116069.98 109529.1 109046.69
01/31/2018 164243.54 152570.79 144269.19 134389.69 124770.35 116386.45 109672.46 109046.69
02/28/2018 163801.11 152373.7 144129.46 134330.96 124801.52 116481.7 109808.07 109046.69
03/31/2018 161136.15 150816.24 143099.34 133726.95 124682.43 116597.82 109949.76 109533.07
04/30/2018 165408.51 154011.57 145316.54 135209.6 125619.22 117051.61 110110.43 109533.07
05/31/2018 167197.31 154926.82 146027.32 135725.91 125988.13 117366.63 110282.07 109533.07
06/30/2018 170588.08 157127.42 147631.86 136914.71 126742.72 117795.22 110441.37 109922.18
07/31/2018 172901.09 158949.73 148940.49 137800.15 127326.74 118124.4 110620.35 109922.18
08/31/2018 175704.06 160596.43 150149.61 138678.12 127899.82 118521.91 110802.24 109922.18
09/30/2018 176277.9 161106.68 150484.82 138859.82 128060.27 118655.42 110974.57 110408.56
10/31/2018 166945.22 156007.71 147025.19 136612.88 126975.31 118315.38 111157.89 110408.56
11/30/2018 165329.6 154876.36 146293.48 136138.76 126878.92 118439.27 111326.13 110408.56
12/31/2018 160529.83 152003.24 144564.03 135230.84 126585.07 118568.25 111497.62 110992.22
01/31/2019 166596.65 156444.38 147885.11 137642.98 128087.41 119320.8 111676.99 110992.22
02/28/2019 173163.42 160415.93 150812 139718.95 129238.53 119908 111853.51 110992.22
03/31/2019 174905.36 161604.69 151928.2 140710.55 130010.29 120440.04 112031.45 110992.22
04/30/2019 180417.34 165364.78 154673.25 142626.94 131076.39 120960.67 112207.58 110992.22
05/31/2019 178474.05 164338.85 154157.55 142496.56 131253.22 121263.24 112376.74 110992.22
06/30/2019 184444.66 168307.95 157178.85 144685.06 132566.96 121977.29 112513.76 111673.15
07/31/2019 187611.1 170342.33 158733.71 145851.43 133238.58 122346.9 112644.03 111673.15
08/31/2019 185229.49 169036.83 158125.14 145726.6 133393.57 122610.2 112746.31 111673.15
09/30/2019 188263.64 170981.08 159422.94 146557.26 133808.47 122789.31 112839.86 112256.81
10/31/2019 189831.69 172272.67 160333.44 147144.32 134163.91 122972.24 112930.2 112256.81
11/30/2019 196169.45 175725.22 162664.28 148664.95 135026.84 123402.79 113022.26 112256.81
12/31/2019 195535.53 175702.23 162562.76 148510.89 134922.01 123303.83 113107.07 113035.02
01/31/2020 200326.95 179541.34 165764.21 151002.04 136499.05 124169.42 113201.23 113035.02
02/29/2020 190822.09 174098.42 162256.47 148805.66 135549.21 123896.77 113292.21 113035.02
03/31/2020 166732.92 156584.61 149576.63 139794.07 130589.13 121863.49 113399.1 113424.12
04/30/2020 176596.68 162673.46 153002.83 142075.47 131656.66 122406.78 113463.31 113424.12
05/31/2020 182175.55 166122.33 155478.08 143897.73 132777.9 123028.04 113488.91 113424.12
06/30/2020 184561.13 167907.6 157059.7 145197.51 133592.84 123484.17 113508.01 111284.05
07/31/2020 187732.07 170193.09 158872.32 146680.5 134602.76 124032.93 113529.33 111284.05
08/31/2020 193551.18 173982.28 161262.81 148278.64 135381.31 124370.68 113547.27 111284.05
09/30/2020 190703.77 171987.22 160010.82 147418.44 134964.8 124200.92 113564.83 113035.02
10/31/2020 192023.94 173195.72 161009.84 148103.84 135463.1 124471.3 113584.31 113035.02
11/30/2020 206920.82 183627.62 167840.91 152798.8 138156.07 125872.65 113595.21 113035.02
12/31/2020 209542.33 185702.14 169478.74 154040.56 138980.03 126334.96 113606.07 114007.78
01/31/2021 209269.28 185979.66 169813.45 154350.99 139215.5 126326.61 113609.31 114007.78
02/28/2021 211825.52 187875.74 170636.11 154758.43 139170.26 125989.65 113619.54 114007.78
03/31/2021 218020.01 192051.79 173111.83 156360.91 139913.12 126294.61 113620.93 114688.72
04/30/2021 224650.89 197402.05 176633.53 158840.27 141320.6 127001.99 113623.27 114688.72
05/31/2021 225987.48 198571.01 177581.54 159585.82 141767.29 127275.74 113625.66 114688.72
06/30/2021 233479.39 204394.46 181588.94 162216.75 143308.44 127996.87 113629.24 115564.2
07/31/2021 236538.6 206596.36 183121.98 163426.22 144127.99 128631.17 113631.47 115564.2
08/31/2021 244339.28 211996.64 186524.76 165446.23 145118.69 129091.15 113633.11 115564.2
09/30/2021 240192.05 209274.82 184914.99 164233.82 144478.49 128567.51 113635.11 116439.69
10/31/2021 241918.04 211366.66 186016.04 164940.18 144716.34 128356.29 113636.91 116439.69
11/30/2021 241072.33 211152.24 185843.04 165131.12 145015.83 128726.7 113651.66 116439.69
12/31/2021 246750.91 215639.3 188552.46 166986.75 146207.79 129196.31 113661.2 117996.11
01/31/2022 232792.61 206047.91 183056.77 163618.28 144093.31 127931.15 113684.57 117996.11
02/28/2022 235134.76 207502.21 183893.49 163724.89 143858.02 127502.32 113703.95 117996.11
03/31/2022 238739.34 210540.2 185796.59 164402.91 143919.04 126955.19 113711.01 120525.29
04/30/2022 232439.53 207133.65 184051.02 163083.46 142819.22 125840.86 113727.12 120525.29
05/31/2022 229207.98 204272.25 181911.49 161720.77 141853.59 125359.99 113789.72 120525.29
06/30/2022 218057.04 195936.45 177004.86 159115.85 140241.3 124383.16 113871.89 122665.37
07/31/2022 229179.68 204728.81 182672.43 163157.67 143003.13 126156.86 114000.23 122665.37
08/31/2022 226761.07 203124.54 181989.55 162448.52 142474.4 125482.62 114169.45 122665.37
09/30/2022 215483.22 195043.5 176712.93 158740.32 139887.6 123805.82 114337.8 124902.72
10/31/2022 226718.67 203547.44 181876.14 162166.11 141998.64 124673.8 114583.28 124902.72
11/30/2022 235340.84 209994.87 186167.27 165264.21 144373.65 126368.75 114839.82 124902.72
12/31/2022 227428.63 204435.48 183095.31 163101.57 143425.95 125917.28 115127.07 127237.35
01/31/2023 238666.21 212921.25 188794.48 167222.72 145943.8 127542.64 115467.8 127237.35
02/28/2023 236998.26 211568.59 187986.97 166450.52 145593.39 127197.8 115762.09 127237.35
03/31/2023 241502.5 214697.83 189740.38 168239.98 146727.07 128301.67 116137.4 128988.33
04/30/2023 248488.1 220058.76 192940.44 170255.73 148056.65 129068.73 116560.34 128988.33
05/31/2023 247840.56 219512.86 192732.23 170110.87 148138.76 129165.68 116968.24 128988.33
06/30/2023 254556.26 224280.19 195525.09 171635.11 149135.31 129610.87 117367.16 130058.37

* Returns are net of tax and fees.
** The Consumer Price Index (CPI) rate is calculated quarterly by the Australian Bureau of Statistics (ABS). It's a measure of household inflation and includes statistics about price change for categories of household expenditure.


Annual returns

The tables below show the three and five year compound annual returns and financial year returns for each investment option.

Accumulation Plan

  Shares Only Growth (previously High Growth) Balanced (previously Growth) Conservative (previously Balanced) Capital Stable (previously Conservative) Defensive1 Balanced Growth (previously Basic Growth)2 Ethical Diversified (previously Ethically Minded)2 Cash
Compound average returns
10 years (avg % p.a.) 9.79% 8.41% 6.94% 5.55% 4.08% 2.63% N/A N/A 1.61%
5 years (avg % p.a.) 8.33% 7.38% 5.78% 4.62% 3.31% 1.93% 7.36% 5.53% 1.22%
3 years (avg % p.a.) 11.31% 10.13% 7.58% 5.73% 3.74% 1.63% 9.26% 7.40% 1.12%
Financial year returns
2022-2023 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021-2022 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020-2021 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019-2020 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018-2019 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017-2018 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016-2017 14.59% 11.62% 9.65% 7.46% 4.86% 2.92% N/A N/A 1.72%
2015-2016 -0.03% 2.90% 2.53% 2.85% 3.12% 2.75% N/A N/A 1.98%
2014-2015 12.13% 9.53% 8.24% 6.56% 5.03% 3.54% N/A N/A 2.25%
2013-2014 17.35% 13.32% 12.20% 9.17% 6.74% 4.46% N/A N/A 2.47%
2012-2013 23.13% 16.13% 14.13% 10.13% 7.46% 5.06% N/A N/A 3.13%
2011-2012 1.24% 4.35% 4.90% 5.37% 5.51% 4.91% N/A N/A 4.04%
2010-2011 10.68% 11.18% 9.57% 8.49% 6.94% 1.06% N/A N/A 4.12%

1. The Defensive option commenced on 1 April 2011, therefore the 2010-2011 return is for a three month period only.
2. The Ethical Diversified (previously Ethically Minded) and Balanced Growth (previously Basic Growth) options commenced 1 July 2017.

Working Income Stream

  Shares Only Growth (previously High Growth) Balanced (previously Growth) Conservative (previously Balanced) Capital Stable (previously Conservative) Defensive1 Balanced Growth (previously Basic Growth)2 Ethical Diversified (previously Ethically Minded)2 Cash
Compound average returns
10 years (avg % p.a.) 10.40% 8.89% 7.37% 5.91% 4.37% 2.85% N/A N/A 1.76%
5 years (avg % p.a.) 8.33% 7.38% 5.78% 4.62% 3.31% 1.93% 7.36% 5.53% 1.22%
3 years (avg % p.a.) 11.31% 10.13% 7.58% 5.73% 3.74% 1.63% 9.26% 7.40% 1.12%
Financial year returns
2022-2023 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021-2022 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020-2021 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019-2020 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018-2019 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017-2018 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016-2017 14.59% 11.62% 9.65% 7.46% 4.86% 2.92% N/A N/A 1.72%
2015-2016 -0.03% 2.90% 2.53% 2.85% 3.12% 2.75% N/A N/A 1.98%
2014-2015 12.13% 9.53% 8.24% 6.56% 5.03% 3.54% N/A N/A 2.25%
2013-2014 17.35% 13.32% 12.20% 9.17% 6.74% 4.46% N/A N/A 2.47%
2012-2013 23.13% 16.13% 14.13% 10.13% 7.46% 5.06% N/A N/A 3.13%
2011-2012 1.24% 4.35% 4.90% 5.37% 5.51% 4.91% N/A N/A 4.04%
2010-2011 10.68% 11.18% 9.57% 8.49% 6.94% 1.06% N/A N/A 4.12%

1. The Defensive option commenced on 1 April 2011, therefore the 2010-2011 return is for a three month period only.
2. The Ethical Diversified (previously Ethically Minded) and Balanced Growth (previously Basic Growth) options commenced 1 July 2017.

Retirement Income Stream

  Shares Only Growth (previously High Growth) Balanced (previously Growth) Conservative (previously Balanced) Capital Stable (previously Conservative) Defensive1 Balanced Growth (previously Basic Growth)2 Ethical Diversified (previously Ethically Minded)2 Cash
Compound average returns
10 years (avg % p.a.) 11.00% 9.46% 7.82% 6.26% 4.62% 3.03% N/A N/A 1.90%
5 years (avg % p.a.) 9.23% 8.27% 6.50% 5.15% 3.69% 2.20% 8.30% 6.24% 1.43%
3 years (avg % p.a.) 12.43% 11.25% 8.38% 6.22% 4.02% 1.77% 10.33% 8.44% 1.30%
Financial year returns
2022-2023 18.78% 16.25% 11.81% 8.88% 7.21% 4.79% 14.92% 8.11% 3.56%
2021-2022 -8.37% -5.27% -3.48% -3.05% -3.18% -3.60% -3.83% -3.70% 0.23%
2020-2021 30.57% 25.04% 17.96% 13.53% 8.42% 4.35% 21.52% 22.48% 0.13%
2019-2020 -0.02% -0.22% 0.03% 0.55% 1.01% 1.52% 0.43% -1.37% 1.05%
2018-2019 9.43% 8.27% 7.59% 6.69% 5.43% 4.21% 10.46% 7.64% 2.22%
2017-2018 14.72% 11.40% 9.07% 7.27% 5.12% 3.39% 11.28% 9.21% 1.92%
2016-2017 16.63% 13.31% 11.08% 8.59% 5.63% 3.42% N/A N/A 2.02%
2015-2016 0.10% 3.26% 2.86% 3.28% 3.64% 3.24% N/A N/A 2.33%
2014-2015 13.98% 10.67% 9.29% 7.41% 5.74% 4.11% N/A N/A 2.65%
2013-2014 19.67% 15.07% 13.82% 10.46% 7.67% 5.12% N/A N/A 2.89%
2012-2013 27.95% 18.52% 16.44% 11.73% 8.71% 5.95% N/A N/A 3.67%
2011-2012 0.95% 4.98% 5.50% 6.15% 6.25% 5.57% N/A N/A 4.69%
2010-2011 12.42% 12.91% 11.13% 9.91% 8.12% 1.23% N/A N/A 4.86%

1. The Defensive option commenced on 1 April 2011, therefore the 2010-2011 return is for a three month period only.
2. The Ethical Diversified (previously Ethically Minded) and Balanced Growth (previously Basic Growth) options commenced 1 July 2017.

Beneficiary Account

  Shares Only Growth (previously High Growth) Balanced (previously Growth) Conservative (previously Balanced) Capital Stable (previously Conservative) Defensive1 Balanced Growth (previously Basic Growth)2 Ethical Diversified (previously Ethically Minded)2 Cash
Compound average returns
10 years (avg % p.a.) 9.79% 8.41% 6.94% 5.55% 4.08% 2.63% N/A N/A 1.61%
5 years (avg % p.a.) 8.33% 7.38% 5.78% 4.62% 3.31% 1.93% 7.36% 5.53% 1.22%
3 years (avg % p.a.) 11.31% 10.13% 7.58% 5.73% 3.74% 1.63% 9.26% 7.40% 1.12%
Financial year returns
2022-2023 16.74% 14.47% 10.46% 7.87% 6.34% 4.20% 13.33% 7.06% 3.07%
2021-2022 -6.61% -4.14% -2.52% -1.91% -2.14% -2.82% -3.28% -2.97% 0.21%
2020-2021 26.51% 21.73% 15.62% 11.72% 7.27% 3.65% 18.99% 19.24% 0.11%
2019-2020 0.06% -0.24% -0.08% 0.35% 0.77% 1.24% 0.39% -1.13% 0.88%
2018-2019 8.12% 7.12% 6.47% 5.68% 4.60% 3.55% 8.94% 6.89% 1.88%
2017-2018 13.16% 10.22% 8.13% 6.49% 4.56% 2.98% 9.86% 8.11% 1.62%
2016-2017 14.59% 11.62% 9.65% 7.46% 4.86% 2.92% N/A N/A 1.72%
2015-2016 -0.03%  2.90% 2.53% 2.85% 3.12% 2.75% N/A N/A 1.98%
2014-2015 12.13% 9.53% 8.24% 6.56% 5.03% 3.54% N/A N/A 2.25%
2013-2014 17.35% 13.32% 12.20% 9.17% 6.74% 4.46% N/A N/A 2.47%
2012-2013 23.13% 16.13% 14.13% 10.13% 7.46% 5.06% N/A N/A 3.13%
2011-2012 1.24% 4.35% 4.90% 5.37% 5.51% 4.91% N/A N/A 4.04%
2010-2011 10.68% 11.18% 9.57% 8.49% 6.94% 1.06% N/A N/A 4.12%

1. The Defensive option commenced on 1 April 2011, therefore the 2010-2011 return is for a three month period only.
2. The Ethical Diversified (previously Ethically Minded) and Balanced Growth (previously Basic Growth) options commenced 1 July 2017.

This investment commentary does not constitute advice. All investment figures quoted relate to before-tax performance of the relevant industry benchmark. Investment returns cannot be guaranteed as investment markets can be volatile. As a consequence, returns can be positive or negative. Past investment performance is not a reliable indicator of future performance. Benefits in ESSSuper's Accumulation Plan, Income Streams and Beneficiary Account products are not guaranteed or underwritten by the Victorian Government or ESSSuper, and ESSSuper does not come under the jurisdiction of the Australian Financial Complaints Authority (AFCA).

More investment performance